Your Score |
Your Yearly Expenses |
Your Number (Not Including Home Equity) |
|---|---|---|
| $40K | $1M | |
| 21-32 | $60K | $1.5M |
| 33-44 | $100K | $2.5M |
| 45-56 | $120K | $3M |
| 57-120 | $200K | $5M |
| 121-240 | $400K | $10M |
| $800K | $20M | |
| THE SMALL PRINT: This chart makes a series of assumptions. We assume you want to live out your days in New York City and that by the time you stop working, you’ll own your own home in full. We’re also assuming that you’re taking this chart with a shaker of salt. The point system is not a price guide—and this chart is not a spreadsheet. And if you really want to figure out how much it all costs, you’ll need to make an appointment with an accountant and (if you want anything like the life you already live) arrive at his office armed with a shoe box stuffed with a full year’s worth of receipts and bank statements. Just bite the bullet and do it. Seriously, you should. | ||
Email
Print
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year
The Simpler Pleasures: 
Three New Men's Stores Test the Waters
Rating Ice-skating Rinks
Look Book: The Stylist
Tony Blair Settles Into His American Afterlife
Laid-Off New Yorkers Speak Out
The Young and Beautiful Arrive in The City
Bush and Barack, Not-So-Strange Bedfellows?