Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Tao Asian Bistro
Price Per piece, Kobe Beef $6
| taiheiyo | ||||
|---|---|---|---|---|
| Pacific Ocean | ||||
| Anago sea eel | 4 | |||
| Hamachi yellowtail | 5 | |||
| Suzuki striped bass | 3 | |||
| Uni sea urchin | 7 | |||
| Hotate sea scallop | 4 | |||
| Ebi cooked shrimp | 5 | |||
| Botan Ebi jumbo sweet shrimp | 5 | |||
| Katsuo baby tuna | 4 | |||
| Tako octopus | 5 | |||
| taiseiyo | ||||
| Atlantic Ocean | ||||
| Sake salmon | 4 | |||
| Maguro tuna | 4 | |||
| Toro fatty tuna | mp | |||
| Bin Naga white tuna | 4 | |||
| Unagi fresh water eel | 5 | |||
| Ikura salmon roe | 4 | |||
| Ika squid | 3 | |||
| Smoked Sake smoked salmon | 4 | |||
| Charred Tuna | 4 | |||
| extras | ||||
| Udama quail egg | 1 | |||
| Temaki handroll | 2 | |||
| Maki roll | 4 | |||
| Salmon Sashimi with avocado, crispy onions and pacific rim barbecue sauce | 14 | |||
|---|---|---|---|---|
| Yellowtail Sashimi with jalapeño and ponzu sauce | 14 | |||
| Handcut Tuna Tartar with ginger juice and wasabi oil | 15 | |||
| Tuna Sashimi Salad with sweet ginger yuzu dressing | 16 | |||
| Omakase of Sushi And/or Sashimi chef's choice | 35 | 45 | 55 and up | |
| Spicy Tuna Roll | 10 | |||
|---|---|---|---|---|
| Shrimp Tempura Roll with curry sauce | 10 | |||
| Crunchy Spicy Yellowtail Roll with crushed onion rings | 10 | |||
| King Crab California Roll | 12 | |||
| Tao Angry Dragon Roll with eel & kabayaki sauce | 14 | |||
| Fried Soft Shell Crab and Shiso Roll with yuzu mayonnaise | 14 | |||
| Spicy Smoked Salmon Roll with sweet wasabi sauce | 15 | |||
| Chef's Roll with tuna, salmon, tobiko and tempura flakes | 16 | |||
| Spicy King Crab and Shrimp with asparagus roll | 17 | |||
| Spicy Lobster Roll with shiso and black caviar | mp | |||
| Soy Paper Wrapped Toro with sweet chili sauce | 20 | |||
| Hot or Cold Edamame | 8 | |||
|---|---|---|---|---|
| Tao Temple Salad | 8 | |||
| Roasted Shishito Peppers with yuzu | 8 | |||
| Satay of Chicken with peanut sauce | 9 | |||
| Japanese Seaweed Salad Sampler | 11 | |||
| Lacquered Roast Filet of Pork | 12 | |||
| Squab Lettuce Wraps | 14 | |||
| Tuna Ishiyaki with a trio of sauces | 14 | |||
| Crispy Tuna Sashimi Roll with edamame | 15 | |||
| Jumbo Shrimp Tempura with garlic chile sauce | 15 | |||
| Satay of Chilean Sea Bass with wok roasted asparagus | 16 | |||
| Lobster Wontons with shiitake ginger broth | 16 | |||
| Dragon Tail Spare Ribs | 16 | |||
| Thai Crab Cakes with mango chile sauce | 17 | |||
| Sashimi of Kobe Beef with fresh wasabi sauce | 28 | |||
| Miso Soup with tofu and mahogany clams | 9 | |||
|---|---|---|---|---|
| Hot and Sour Soup with shrimp toast | 10 | |||
| Thai Shrimp and Coconut Soup | 11 | |||
| Bamboo Steamed Vegetable Dumplings with crunchy cucumbers | 10 | |||
|---|---|---|---|---|
| Bamboo Steamed Chicken and Water Chestnut Dumplings | 11 | |||
| Pork Potstickers with a chili sesame glaze | 12 | |||
| Crispy Lobster and Shrimp Dumplings with ginger jiang kong sauce | 14 | |||
| Imperial Vegetable Egg Roll | 9 | |||
|---|---|---|---|---|
| Pork Spring Roll with thai chili sauce | 11 | |||
| Peking Duck Spring Roll with hoisin sauce | 14 | |||
| Soy Ginger Glazed Salmon with udon noodles and spinach | 25 | |||
|---|---|---|---|---|
| Braised Spicy Shrimp with chive flowers | 28 | |||
| Hong Kong Xo Shrimp with long beans and jasmine rice | 28 | |||
| Rare Yellowfin Tuna with asian green stir fry | 29 | |||
| Crispy Filet of Red Snapper with spicy thai peanut sauce | 29 | |||
| Thai Fish Hot Pot with lobster, scallops, shrimp, squid and clams | 32 | |||
| Miso Glazed Chilean Sea Bass with wok vegetables | 34 | |||
| 2 1/2 Lb. Maine Lobster with black bean sauce | 54 | |||
| Peking Duck For Two | 31 per person | |||
|---|---|---|---|---|
| Roasted Thai Buddha Chicken | 22 | |||
| Kung Pao Chicken | 23 | |||
| Red Curry Coconut Chicken | 24 | |||
| Tao Shabu Shabu kobe beef or filet mignon cooked in a ginger scallion broth with wasabi dipping sauce | ||||
|---|---|---|---|---|
| Filet Mignon | 34 | |||
| Kobe Sirloin | 13 per oz. | |||
| 12Oz. Grilled Kobe Ribeye with yuzu cilantro butter | 88 | |||
| Black Pepper Sizzled Filet Mignon with udon noodles | 29 | |||
| Wok Seared New York Sirloin with shiitake mushrooms and szechwan potatoes | 31 | |||
| Wasabi Crusted Filet Mignon with tempura of onion rings | 34 | |||
| Buddha's Harmonized Vegetable Feast For the Minor Gods | 9 | 17 | ||
|---|---|---|---|---|
| Xo Chinese Long Beans | 9 | |||
| Spicy Hoi Yin Eggplant | 9 | |||
| Asian Green Stir Fry | 10 | |||
| Chinese Broccoli with black bean sauce | 10 | |||
| Sake Braised Shiitake Mushrooms | 13 | |||
| Jasmine White Rice | 3 | |||
|---|---|---|---|---|
| Tao Lo Mein with roast pork | 14 | |||
| Mandarin Sizzled Fried Rice with roast pork or peking duck | 14 | |||
| With Shrimp | 17 | |||
| Pad Thai Noodles | 15 | |||
| With Chicken | 18 | |||
| With Shrimp | 22 | |||
| Vegetable Fried Brown Rice | 12 | |||
| Five Plus Five Ingredient Fried Rice | 16 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year