Home > Restaurants > Sounkyo Sushi
- PROFILE
- READER REVIEWS
- MENU
Sounkyo Sushi Menu
-
937 First Ave.,
New York, NY 10022
nr. 52nd St. See Map | Subway Directions
- 212-893-8263
- Takeout Available | Delivery Available
- Delivery Payment:
- $10 minimum
- Delivery Hours:
- Daily, noon-10:30pm
- Delivery Area:
- 34th St. to 70th St, Sutton Pl. to Fifth Ave.
salad
| 1Garden Salad | 2.50 | |||
|---|---|---|---|---|
| 2Avocado Salad | 4.95 | |||
| 3Seaweed Salad | 4.95 | |||
| 4Kani Salad | 4.95 | |||
| 5Sashimi Salmon Salad salmon, seaweed, cucumber & tobiko w.mayonnaise | 7.95 | |||
soup
| 6Miso Soup | 1.75 | |||
|---|---|---|---|---|
| 7Clear Soup | 1.75 | |||
| 8Vegetable Tofu Soup | 3.95 | |||
| 9Seafood Soup | 5.95 | |||
kitchen appetizer
| A1Edamame | 3.95 | |||
|---|---|---|---|---|
| A2Miso Eggplant | 3.95 | |||
| A3Fresh Asparagus | 4.95 | |||
| A4Oshinko japanese assorted pickles | 3.95 | |||
| A5Haru Maki (3) | 3.50 | |||
| A6Shumai (6) | 3.95 | |||
| A7Gyoza (6) pan-fried or steamed pork or vegetable japanese dumpling | 3.95 | |||
| A8Yakitori broiled chicken skewer vegetable | 3.95 | |||
| A9Tatsuta Age japanese style fried chicken | 3.95 | |||
| A10Negimaki choice of beef or chicken | 5.95 | |||
| A11Ika Kara Age deep fried squid | 5.95 | |||
| A12Yakko Tofu | 3 | |||
| A13Age Tofu | 3.95 | |||
| A14Tempura deep fried shrimp or chicken w.vegetable | 5.95 | |||
| A15Kaki Fry deep fried oyster | 5.95 | |||
sushi bar appetizer
| A16Sushi 5 pieces | 6.95 | |||
|---|---|---|---|---|
| A17Sashimi 6 pieces | 7.95 | |||
| A18Tako Su | 6.95 | |||
| A19Tuna Tartar | 7.95 | |||
| A20Sunomono | 6.95 | |||
| A21Tuna Tataki | 7.95 | |||
| A22Black Pepper Tuna | 7.95 | |||
sushi bar entree
Served w/ Soup or Salad
| S1Nigiri Sushi 9 pieces assorted raw fish w/ each piece, over a small mold of seasoned rice | 11.95 | |||
|---|---|---|---|---|
| S2Sushi Regular 8 pieces sushi & tuna roll | 13.95 | |||
| S3Sushi Deluxe 10 pieces sushi & 1 california roll | 15.95 | |||
| S4Sashimi Regular 15 pieces of assorted raw fish w/ rice | 15.95 | |||
| S5Sashimi Deluxe 18 pieces of assorted raw fish w/ rice | 17.95 | |||
| S6Vegetable Sushi 7 pieces vegetable sushi & 1 vegetable roll | 9.95 | |||
| S7Chirashi assorted raw fish over vinegar rice in a bowl | 13.95 | |||
| S8Tekka Don raw tuna over vinegar rice | 13.95 | |||
| S9Unagi Don broiled eel served over rice w/ special sauce | 13.95 | |||
| S10Sake Don raw salmon over vinegar rice | 12.95 | |||
| S11Tri-color Sushi 3 pieces of tuna, 3 pcs. salmon & 3 pieces of yellowtail | 15.95 | |||
| S12Tri-color Sashimi tuna, salmon & yellowtail | 16.95 | |||
| S13Sushi & Sashimi Combo 5 pieces sushi, 9 pieces of assorted raw fish filet, california roll & eel avocado hand roll | 19.95 | |||
| S14Love Boat 9 pieces sushi, 16 pieces sashimi, 1 california roll & 1 sweet heart roll | 39.95 | |||
| S15Hamachi Don raw yellowtail over vinegar rice | 14.95 | |||
vegetarian roll or hand roll
| R1Asparagus | 3.25 | |||
|---|---|---|---|---|
| R2Cucumber | 3.25 | |||
| R3Avocado | 3.25 | |||
| R4Oshinko | 3.25 | |||
| R5Shiitake Mushroom | 3.25 | |||
| R6Peanut Avocado | 3.25 | |||
| R7Kampyo | 3.25 | |||
| R8Sweet Potato | 3.25 | |||
| R9Vegetarian | 3.25 | |||
| R10Inari | 3.25 | |||
roll or hand roll a la carte
| R11California Roll | 3.95 | |||
|---|---|---|---|---|
| R12Tuna Roll | 3.95 | |||
| R13Salmon Roll | 3.95 | |||
| R14Yellowtail Roll | 3.95 | |||
| R15Tuna Cucumber avocado roll | 4.50 | |||
| R16Alaskan Roll fresh salmon, cucumber & avocado | 4.50 | |||
| R17Salmon Skin Roll | 4.50 | |||
| R18Boston Roll lettuce, shrimp mayonnaise | 4.50 | |||
| R19Eel Cucumber avocado roll | 4.50 | |||
| R20Shrimp Asparagus Roll | 4.50 | |||
| R21Philadelphia Roll | 4.50 | |||
| R22Tempura Roll choice of shrimp or chicken | 4.95 | |||
| R23Ginza Roll cooked salmon, onion & crunch | 4.50 | |||
| R24White Tuna Cucumber avocado roll | 4.95 | |||
| R25Futo Maki (half) pickle, crabmeat, egg, cucumber & tobiko | 4.50 | |||
| R26East Roll shrimp, cucumber, egg & tobiko | 4.50 | |||
| R27Spicy Roll choice of tuna, salmon, kani or yellowtail | 4.95 | |||
sushi or sashimi a la carte
| 1Tuna | 2.25 | |||
|---|---|---|---|---|
| 2Salmon | 2 | |||
| 3Smoked Salmon | 2.25 | |||
| 4Yellowtail | 2.50 | |||
| 5Eel | 2.25 | |||
| 6Shrimp | 2 | |||
| 7Octopus | 2 | |||
| 8Squid | 2 | |||
| 9Mackerel | 2 | |||
| 10Fluke | 2 | |||
| 11Red Snapper | 2 | |||
| 12Red Clam | 2 | |||
| 13Flying Fish Roe | 2 | |||
| 14Salmon Roe | 2.25 | |||
| 15Fatty Tuna | 3 | |||
| 16Egg | 1.75 | |||
| 17Inari | 1.75 | |||
| 18Crab Stick | 1.75 | |||
| 19Sea Urchin | 3 | |||
| 20Spanish Mackerel | 2 | |||
| 21Scallop | 2.25 | |||
| 22Striped Bass | 2 | |||
| 23Sweet Shrimp | 2.25 | |||
| 24White Tuna | 2.25 | |||
| 25Spicy Tuna | 2.50 | |||
| 26Spicy Salmon | 2.50 | |||
| 27Blue Fin Toro | s.p. | |||
add $1 for tobiko, $0.50 any vegetable & $0.75 for quail eggs $0.50 for cheese
chef's special roll
| R28Sounkyo Roll shrimp tempura, cucumber, tobiko w/ eel avocado on the top | 12.95 | |||
|---|---|---|---|---|
| R29Dancing Eel Roll eel, avocado, cucumber all eel on top | 12.95 | |||
| R30Rainbow Roll crabmeat, cucumber, avocado w/ tuna salmon, yellowtail fluke & tobiko on top | 9.95 | |||
| R31Spider Roll deep fried soft shell crab, cucumber & tobiko w/ mayonnaise | 9.95 | |||
| R32Sweet Heart Roll tuna, avocado inside w/ spicy tuna on the top | 7.95 | |||
| R33Pink Lady Roll salmon, cucumber, avocado w/ all salmon outside | 7.95 | |||
| R34Rock'n Roll eel, salmon skin, cucumber, egg & tobiko | 6.95 | |||
| R35Manhattan Roll tuna, white fish, crabmeat, avocado, cucumber & tobiko | 6.95 | |||
| R36Dragon Roll eel, cucumber & avocado wrapped w/ tobiko | 8.95 | |||
| R37Black Dragon Roll eel, avocado, cucumber w/ black pepper tuna on the top | 11.95 | |||
| R38Tiger Roll asparagus, tobiko, onion inside, salmon, avocado on the top w/ spicy sauce | 7.95 | |||
| R39Hudson River Roll spicy tuna soft shell crab w.tobiko | 9.95 | |||
| R40America Dream Roll eel, tuna, salmon & avocado w/ tobiko | 6.95 | |||
| R41Christmas Roll salmon, smoked salmon, cucumber, avocado w/ tobiko | 6.95 | |||
| R42Naruto choice of tuna, salmon or yellowtail w/ asparagus tobiko, avocado & cucumber wrapped w/ spicy mayonnaise | 7.95 | |||
| R43Iron Chef Roll eel, avocado, crabmeat & tobiko w/ soybean seaweed | 8.95 | |||
| R44Lobster Roll deep fried lobster tempura, cucumber, avocado, mayonnaise w/ caviar | 9.95 | |||
| R45Y2k Roll spicy tuna, shrimp tempura w/ soybean seaweed | 9.95 | |||
| R46New York Roll shrimp tempura, cucumber & tobiko w/ salmon eel & avocado on top | 12.95 | |||
| R47Volcano Roll deep fried roll inside, white fish, tuna, salmon & crabmeat w/ cheese | 7.95 | |||
| R48Tower Roll deep fried spicy tuna w/ cucumber, spicy mayonnaise caviar on top | 9.95 | |||
maki combo
Served With Salad or Soup
| ACalifornia Roll tuna roll, eel cucumber roll | 10.95 | |||
|---|---|---|---|---|
| BAlaskan Roll salmon roll, philadelphia roll | 10.95 | |||
| CSpicy Tuna Roll peanut avocado roll & salmon skin roll | 10.95 | |||
| DBoston Roll avocado roll, shrimp tempura roll | 10.95 | |||
| ESpicy Tuna Roll spicy salmon roll & spicy yellowtail roll | 11.95 | |||
kitchen entrees
Served With Soup or Salad & Rice
| teriyaki | ||||
|---|---|---|---|---|
| D1Chicken Teriyaki | 9.95 | |||
| D2Beef Teriyaki | 12.95 | |||
| D3Salmon Teriyaki | 11.95 | |||
| D4Tuna Teriyaki | 12.95 | |||
| D5Seafood Teriyaki | 13.95 | |||
| D6Shrimp Teriyaki | 13.95 | |||
| D7Tofu Teriyaki | 8.95 | |||
| D8Teriyaki Combo choice of two, chicken, shrimp, salmon & tofu | 15.95 | |||
| D9Chicken Negimaki | 9.95 | |||
| D10Beef Negimaki | 11.95 | |||
| D11Chilean Sea Bass broiled w/ a special light soy sauce | 13.95 | |||
| tempura | ||||
| D12Tempura Combo | 12.95 | |||
| D13Shrimp Tempura | 12.95 | |||
| D14Chicken Tempura | 9.95 | |||
| D15Vegetable Tempura | 8.95 | |||
| D16Seafood Tempura | 13.95 | |||
| katsu | ||||
| D17Chicken Katsu | 9.95 | |||
| D18Tonkatsu | 9.95 | |||
| donburi | ||||
| D19Katsu Don | 8.95 | |||
| D20Oyako Don | 8.95 | |||
| D21Tendon shrimp & vegetable tempura over rice | 9.95 | |||
| japanese noodle | ||||
| Served w/ Salad | ||||
| D22Yosenabe | 12.95 | |||
| D23Nabe Yaki Udon/soba | 8.95 | |||
| D24Tempura Udon/soba | 8.95 | |||
| D25Seafood Udon/soba | 12.95 | |||
| D26Sukiyaki choice of beef or chicken | 9.95 | |||
| pan-sauteed noodle | ||||
| Served w/ Soup or Salad | ||||
| D27Chicken Yaki Udon or Soba | 8.95 | |||
| D28Beef Yaki Udon or Soba | 8.95 | |||
| D29Shrimp Yaki Udon or Soba | 9.95 | |||
| D30Vegetable Yaki Udon or Soba | 7.95 | |||
| hibachi dinner | ||||
| Served w/ Soup Salad & Fried Rice | ||||
| D31Hibachi Chicken | 11.95 | |||
| D32Hibachi Steak | 14.95 | |||
| D33Hibachi Shrimp | 14.95 | |||
| D34Hibachi Combo chicken, steak & shrimp | 17.95 | |||
| japanese curry style | ||||
| Served w/ Soup or Salad & Rice | ||||
| D35Curry Chicken | 8.95 | |||
| D36Curry Shrimp | 11.95 | |||
| D37Curry Vegetable | 7.95 | |||
lunch specials
| lunch special roll or hand roll | ||||
|---|---|---|---|---|
| Served w/ Miso Soup & Salad 11:30am-4:30pm | ||||
| combo roll 1 | ||||
| 1California | ||||
| 2Tuna | ||||
| 3Salmon | ||||
| 4Yellowtail | ||||
| 5Alaskan | ||||
| 6Salmon Skin | ||||
| 7Boston | ||||
| 8Philadelphia | ||||
| 9Ginza | ||||
| 10East | ||||
| 11Shrimp Asparagus | ||||
| 12Tempura chicken or shrimp | ||||
| 13Futo Maki half | ||||
| 14Spicy Roll tuna, salmon or kani | ||||
| 15Tuna Cucumber avocado | ||||
| 16Eel Cucumber avocado | ||||
| 17White Tuna Cucumber avocado | ||||
| combo roll 2 | ||||
| 18Asparagus | ||||
| 19Cucumber | ||||
| 20Avocado | ||||
| 21Oshinko | ||||
| 22Shiitake Mushroom | ||||
| 23Peanut Avocado | ||||
| 24Kampyo | ||||
| 25Sweet Potato | ||||
| 26Vegetarian | ||||
| 27Inari | ||||
| combo lunch box | ||||
| Served With Miso Soup & rice, salad, & hammaki, and California roll, 11:30am-4:30pm | ||||
| 1Teriyaki chicken, beef, salmon or shrimp | 6.95 | |||
| 2Tempura chicken, shrimp or vegetable | 6.95 | |||
| 3Chicken Negimaki | 6.95 | |||
| 4Beef Negimaki | 6.95 | |||
| 5Tonkatsu | 6.95 | |||
| 6Chicken Katsu | 6.95 | |||
| 7Curry Chicken | 6.95 | |||
| 8Chicken or Beef Yaki Soba or Udon no rice | 6.95 | |||
| sushi bar lunch special | ||||
| Served w/ Miso Soup & Salad 11:30am-4:30pm | ||||
| 1Sushi Lunch 7 pieces sushi & california roll | 8.95 | |||
| 2Sashimi Lunch assorted 9 pieces raw fish | 9.95 | |||
| 3Chirashi | 9.95 | |||
| 4Sake Don | 8.95 | |||
| 5Unagi Don | 9.95 | |||
| japanese noodle | ||||
| 6Nabeyaki Udon | 6.95 | |||
| 7Seafood Udon | 8.95 | |||
| 8Sukiyaki beef or chicken | 6.95 | |||
dessert
| Ice Cream choice of red bean, green tea, vanilla, ginger or chocolate | 2.50 | |||
|---|---|---|---|---|
| Ice Cream Tempura red bean, green tea, vanilla, ginger or chocolate | 3.50 | |||
| Mochi Ice Cream (2) | 3 | |||
| Fried Banana | 3.50 | |||
beverage
| Soda | 1 | |||
|---|---|---|---|---|
| Spring Water | 1 | |||
| Snapple Ice Tea | 2 | |||
| Beer | 3.50 | |||
| Sake | 3.50 | |||
Bill T. Jones Brings Fela Kuti to Off Broadway

Edelstein on Burn After Reading
Sizing Up the Museum of Arts and Design
Review: A Timely Novel About Laura Bush