Home > Restaurants > Ono
- PROFILE
- READER REVIEWS
- MENU
Ono Menu (Dessert)
- Hotel Gansevoort
18 Ninth Ave., New York, NY 10014
at 13th St. See Map | Subway Directions
- 212-660-6766
desserts
| Matcha Sticks green tea jam & white sesame sabayon | 8 | |||
|---|---|---|---|---|
| Chocolate Mousse cherry compote & white chocolate ice cream | 8 | |||
| Citrus Tart white miso cream & plum sake sorbet | 8 | |||
| Warm Chocolate Miso Cake vanilla bean anglaise & black sesame ice cream | 8 | |||
| Sansho Savarin caramelized apples & ginger ice cream | 8 | |||
| Coconut Custard yuzu syrup & fresh fruit | 8 | |||
| Ice Creams matcha, black sesame, vanilla | 8 | |||
teas & digestifs
| white teas | ||||
|---|---|---|---|---|
| Spring Cherry Blossom chinese mutan white tea | 7 | |||
| Bodhidharma's Enlightenment very rare hunan tea | 7 | |||
| green teas | ||||
| Bancha | 5 | |||
| Siam Square sencha with lemongrass and ginger | 5 | |||
| Sesame Ocha sencha with roasted sesame seeds | 5 | |||
| Meiji Restoration bancha with purple thai rice | 5 | |||
| oolong & jasmine teas | ||||
| Jade Oolong ali san oolong with hints of gardenia | 5 | |||
| Dragon Pearl Jasmine handrolled pearls of green tea with silver tip | 5 | |||
| black teas | ||||
| Four Noble Truths a blend of four black teas | 6 | |||
| The Final Fantasy ceylon tea with caramel and black currant | 6 | |||
| herbal infusions | ||||
| Temple of the Goddess egyptian chamomile with rose buds & orange blossoms | 4 | |||
| Peppermint Shogun brisk & bright peppermint leaves | 4 | |||
| cognac | ||||
| Hennessy Vsop "privelege" | 18 | |||
| Courvoisier Vsop | 18 | |||
| Remy Martin Vsop | 18 | |||
| Martel Cordon Bleu | 32 | |||
| Hennessy Xo | 35 | |||
| calvados | ||||
| Busnel | 15 | |||
| scotch | ||||
| Talisker 10 Y.o | 16 | |||
| Glenlivet 12 Y.o | 16 | |||
| Glenfiddich 12 Y.o | 16 | |||
| Macallan 12 Y.o | 16 | |||
| Oban 12 Y.o | 16 | |||
| Lagavulin 16 Y.o | 16 | |||
| Johnnie Walker Blue Label 25 Y.o | 49 | |||
| bourbon | ||||
| Baker's 8 Y.o | 17 | |||
| Basil Hayden's 8 Y.o | 16 | |||
| Knob Creek 8 Y.o | 16 | |||
| port | ||||
| Taylor Fladgate Finest Ruby | 14 | |||
| ice wine | ||||
| Macari Vineyard's "e block" 375 ml | 63 | |||
| sake | ||||
| Seiryu 500 ml | 84 | |||
| Yahiori No Sake 500 ml | 98 | |||
| Ichinokura Himezen 500 ml | 63 | |||
| Kamoizumi Kome Kome 500 ml | 53 | |||
| Harushika "tokimeki" sparkling | 42 | |||
The Trouble With Product Integration
Meet the Matisse of Subway-Ad Mash-ups
Equus Is Ready for the Glue Factory
The Coolest Hand: Paul Newman, 1925–2008