Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Matamoros Puebla Taqueria y Grocery
Served With cilantro, onion, Green or Red sauce, Lemon and Radish
| Pierna Adobada | 2.50 | |||
|---|---|---|---|---|
| Cecina salted beef | 2.50 | |||
| Enchilada enchilada | 2 | |||
| Bistec steak | 2 | |||
| Al Pastor pork | 2.50 | |||
| Pollo chicken | 2 | |||
| Chorizo sausage | 2.50 | |||
| Cabeza pork head | 2 | |||
| Carnitas pork meat | 2 | |||
| Lengua beef tongue | 2.50 | |||
| Pata cow feet | 2 | |||
| Rajas con Papas | 2 | |||
Served With rice, beans, Green or Red sauce, Cheese and Cream
| Cecina salted beef | 5.50 | |||
|---|---|---|---|---|
| Enchilada enchilada | 5.50 | |||
| Bistec steak | 5.50 | |||
| Al Pastor pork | 5.50 | |||
| Pollo chicken | 5.50 | |||
| Charizo sausage | 5.50 | |||
| Cabeza pork head | 5.50 | |||
| Carnitas pork meat | 5.50 | |||
| Lengua beef tongue | 5.50 | |||
| Pata cow feet | 5.50 | |||
| Carne Extra extra meat | 1 | |||
| Without Meat pico de gallo, lettuce and avocado | 5.50 | |||
| Any Tacos Meat with sauce, onions, cheese & cream | 2 | |||
|---|---|---|---|---|
| Without Meat beans, lettuce, sauce green or red, pico de gallo, avocado, cheese & crema | 2 | |||
| Any Tacos Meat with beans, sauce, lettuce, cheese & cream | 3 | |||
|---|---|---|---|---|
| Without Meat beans, lettuce, sauce, pico de gallo, avocado, cheese & crema | 3 | |||
| Without Meat rajas with potatoes, mushrooms, small cheese, fresh cheese | 3 | |||
|---|---|---|---|---|
| Served With lettuce, cream, cheese, green or red sauce | 3 | |||
| Pork | 1.50 | |||
|---|---|---|---|---|
| Green Sauce | 1.50 | |||
| Mole | 1.50 | |||
| Without Meat | 1.50 | |||
| Vegetables & Cheese | 1.50 | |||
| Corn Soup With Pork or Chicken served with oregano, onion, two tostadas with beans and cheese, lemon and chile, hot sauce to taste | 5 | |||
|---|---|---|---|---|
| Any Tacos Meat or Breaded beef, Pork cheese, Ham, ham With Egg prepared with lettuce, mayonnaise, beans, onions, jalapeño, tomatoe & avocado | 5 | |||
|---|---|---|---|---|
| Any Tacos Meat prepared with: beans, lettuce, cheese, cream & sauce green or red | 2 | |||
|---|---|---|---|---|
| Sin Carne beans, lettuce, avocado, cheese, sausage green or red | 2 | |||
| Aguacate avocado | 0.25 | |||
|---|---|---|---|---|
| Jalapeño | 0.25 | |||
| Lechuga lettuce | 0.50 | |||
| Pico de Gallo | 0.25 | |||
| Queso cheese | 0.50 | |||
| Ete | 0.25 | |||
| Extra Meat | 1 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year