Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Chickpea
Choose Your Favorite hummus, Baked Falafel And/or Shawarma to Make a Stuffed Pita Sandwich
| Create Your Own hummus, Baked Falafel Pita | 5.95 | |||
|---|---|---|---|---|
| Add Shawarma | 2 | |||
| 1Pita regular, whole wheat | ||||
| 2Hummus roasted pepper, fresh basil and pine nuts, jalapeño and garlic, roasted garlic and smoked paprika | ||||
| 3Baked Falafel spinach and broccoli, grilled artichoke, black olive and lemon, jalapeño and scallion, exotic mushroom and toasted almonds | ||||
| 3Shawarma today's special | ||||
upgrade to a specialty baked falafel, shawarma or hummus (listed above) for $1.50
Served in Fresh Pita With Chopped salad, Hummus and Sides of Tahini and Hot Sauce
| Baked Falafel | 4.45 | |||
|---|---|---|---|---|
| Shawarma | 6.45 | |||
| Shawafel | 6.45 | |||
| Chickplant | 5.45 | |||
| Hummus | 3.75 | |||
| Chicken Kebab | 6.95 | |||
| Chicken Breast | 6.95 | |||
Served With Fresh pita, bulgur, Chopped salad, Hummus and Sides of Tahini and Hot Sauce
| Baked Falafel | 7.95 | |||
|---|---|---|---|---|
| Shawarma | 9.95 | |||
| Shawafel | 8.95 | |||
| Chickplant | 7.95 | |||
| Chicken Kebab | 10.95 | |||
| Chicken Breast | 10.95 | |||
Topped With Olive Oil and Parsley and Served With Fresh Pita
| Hummus & Tahini | 4.95 | |||
|---|---|---|---|---|
| Hummus & Baked Falafel | 5.95 | |||
| Hummus & Shawarma | 6.95 | |||
| Hummus & Egg | 5.45 | |||
| Original Shawarma Salad with mixed greens, tomatoes, chickpeas and tahini | 7.95 | |||
|---|---|---|---|---|
| Baked Falafel Salad with chopped romaine, tomatoes, red cabbage and tahini | 5.95 | |||
Chicken or Lentil soup, Served With Fresh Pita
| Small | 3 | |||
|---|---|---|---|---|
| Large | 4.50 | |||
Baked Daily From Scratch and Served Warm
| 5 Regular or Whole Wheat Pitas | 2.50 | |||
|---|---|---|---|---|
| Honey Cake | 1.95 | |||
|---|---|---|---|---|
| Homemade Baklawa | 1.95 | |||
| Soda coke, diet coke, sprite, fanta, ginger ale, seltzer | 1.50 | |||
|---|---|---|---|---|
| Iced Tea or Lemonata | 1.50 | |||
| Spring Water | 1.50 | |||
| Juice orange, apple, cranberry | 1.75 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year