Home > Restaurants > Brother Jimmy's BBQ
- PROFILE
- READER REVIEWS
- MENU
Brother Jimmy's BBQ Menu
- Grand Central Terminal
109 E. 42nd St., New York, NY 10017
nr. Park Ave. See Map | Subway Directions
- 212-661-4022
- Takeout Available | Delivery Available
- Delivery Payment:
- $15 minimum
- Delivery Hours:
- Mon-Sat, 11am-8:30pm; Sun, 11am-5:30pm
- Delivery Area:
- 34th St. to 57th St., First Ave. to Seventh Ave.
starters
| Bbq Wings | 5.95 | |||
|---|---|---|---|---|
| Rib Tips northern style | 5.95 | |||
| Hush Puppies with maple butter | 4.50 | |||
| Hot Wings buffalo style | 5.95 | |||
bowls
| Brunswick Stew | 4.25 | |||
|---|---|---|---|---|
salads
With Choice of dressing: vinaigrette, Ranch or Blue Cheese
| House Salad mixed greens, tomatoes, onions & cucumber | 5.50 | |||
|---|---|---|---|---|
| Southern Salad mixed greens, shrimp, bbq chicken, & cheese | 8.95 | |||
| With Andouille Sausage | 1 | |||
| Brother Jimmy's Cobb Salad lettuce, avocado, chicken, bacon, hard boiled egg & blue cheese | 8.95 | |||
| Fruit Salad | 4.50 | |||
bbq
All of Our Bbq Is Smoked Over Hickory Wood For 5-14 Hours
| bbq dinners | ||||
|---|---|---|---|---|
| All Comes With One Trimming | ||||
| Northern Style Ribs sweet & tender, falls off the bone | 11.50 | |||
| Dry Rub Ribs made with 21 spices - tastes like a great piece of country sausage! spicy! | 11.50 | |||
| Bbq Chicken | 8.50 | |||
| North Carolina Pulled Pork eastern style sauce | 9.50 | |||
| South Carolina Pulled Pork traditional south carolina style | 9.50 | |||
| Smoked Brisket | 10.50 | |||
| Chopped Brisket (burnt ends) western carolina sauce | 9.50 | |||
| Combination of Any 2 Meats | 10.95 | |||
| sauces | ||||
| Western North Carolina tomato based bbq sauce | ||||
| Eastern North Carolina vinegar based bbq sauce | ||||
| South Carolina mustard based bbq sauce | ||||
| sandwiches | ||||
| Choice of One trimming, Add Slaw $.50 | ||||
| North Carolina Pulled Pork eastern style sauce | 8.25 | |||
| South Carolina Pulled Pork traditional south carolina style | 8.25 | |||
| Smoked Brisket | 8.50 | |||
| Chopped Brisket (burnt ends) western carolina sauce | 8.25 | |||
| Pulled Chicken | 7.75 | |||
| Grilled Chicken | 7.75 | |||
| Catfish grilled, blackened or fried | 7.95 | |||
trimmings
| Macaroni & Cheese | 3.50 | |||
|---|---|---|---|---|
| Candied Yams with walnuts | 3.50 | |||
| Collard Greens | 3 | |||
| Mashed Potatoes | 3 | |||
| Bbq Baked Beans | 2.75 | |||
| French Fries | 2.75 | |||
| Cole Slaw | 2.50 | |||
| Potato Salad | 2.50 | |||
| Corn Bread | 1 | |||
| Combination of Any 3 Trimmings | 7.50 | |||
beverages
| Fresh Brewed Sweet Tea | ||||
|---|---|---|---|---|
| Fresh Brewed Iced Tea | ||||
| Fresh Lemonade | ||||
| Raspberry Lemonade | ||||
| Snapple | ||||
| Coke, Diet coke or Sprite | ||||
| Boylan's Soda black cherry, cream soda, grape, orange, & root beer | ||||
| Bottled Water | ||||
beer
| Draft Beer budweiser or bud light | ||||
|---|---|---|---|---|
| Bottle Beer bud, bud light, sierra nevada, or magic hat | ||||
dessert
| Fruit Cobbler | ||||
|---|---|---|---|---|
| Mississippi Mud Cake | ||||
| Bread Pudding | ||||
Can J.J. Abrams Succeed With Fringe?

Imagining TomKat’s Fall in New York
Oasis and the Verve Won’t Go Out Quietly
Toni Morrison Revisits Slavery in A Mercy